| Code | Diameter (mm) | Flute (length/mm) | Overall (length/mm) |
|---|---|---|---|
| 630171 | 7.3 | 75 | 108 |
| 630172 | 7.4 | 78 | 111 |
| 630173 | 7.5 | 78 | 111 |
| 630174 | 7.6 | 78 | 111 |
| 630175 | 7.7 | 81 | 114 |
| 630176 | 7.8 | 81 | 114 |
| 630177 | 7.9 | 81 | 114 |
| 630178 | 8.0 | 84 | 117 |
| 630179 | 8.1 | 84 | 117 |
| 630180 | 8.2 | 84 | 117 |
| 630181 | 8.3 | 84 | 117 |
| 630182 | 8.4 | 87 | 121 |
| 630183 | 8.5 | 87 | 121 |
| 630184 | 8.6 | 87 | 121 |
| 630185 | 8.7 | 87 | 121 |
| 630186 | 8.8 | 89 | 124 |
| 630186 | 8.9 | 89 | 124 |
| 630187 | 9.0 | 89 | 124 |
| 630188 | 9.1 | 89 | 124 |
| 630189 | 9.2 | 92 | 127 |
| 630190 | 9.3 | 92 | 127 |
| 630191 | 9.4 | 92 | 127 |
| 630192 | 9.5 | 92 | 127 |
| 630192 | 9.6 | 92 | 127 |
| 630193 | 9.7 | 95 | 130 |
| 630194 | 9.8 | 95 | 130 |
| 630195 | 9.9 | 95 | 130 |
| 630196 | 10.0 | 95 | 130 |
| 630197 | 10.5 | 100 | 137 |
| 630198 | 11.0 | 103 | 140 |
| 630199 | 11.5 | 106 | 143 |
| 630201 | 12.0 | 111 | 149 |
| 630202 | 12.5 | 114 | 152 |
| 630203 | 13.0 | 114 | 152 |
Kum Yuen Machine Tool
Store Manager
Kum Yuen Machine Tool
Hey, how can I help you today?