| Code | No. | Shank Ø (d) | Blade Ø (D) | O/A Lgth. (L) |
|---|---|---|---|---|
| 6E+05 | D4 | 6mm | 4mm | 60mm |
| 6E+05 | D6 | 6mm | 6mm | 55mm |
| 6E+05 | D8 | 6mm | 8mm | 55mm |
| 6E+05 | D9 | 6mm | 9mm | 70mm |
| 6E+05 | D13 | 6mm | 13mm | 70mm |
Kum Yuen Machine Tool
Store Manager
Kum Yuen Machine Tool
Hey, how can I help you today?