| Code | Particulars | No.of sizes | Container |
|---|---|---|---|
| 630253 | 1.5, 2.0, 2.5, 3.0, 3.2, 3.5, 4.0, 4.5, 4.8, 5.0, 5.5, 6.0, 6.5 mm | 13pcs | Steel Case |
| 630254 | 1.0 to 10.0 mm x 0.5 mm | 19pcs | Steel Case |
| 630255 | 1.0 to 13.0 mm x 0.5 mm | 25pcs | Steel Case |
| 630256 | 6.0 to 10.0 mm x 0.1 mm | 41pcs | Steel Case |
| 630257 | 1.0 to 5.0 mm x 0.1 mm | 50pcs | Steel Case |
Kum Yuen Machine Tool
Store Manager
Kum Yuen Machine Tool
Hey, how can I help you today?