| IMPA CODE | DRILL DIA. mm | Drill Point Degree | Body D2 (mm) | Drill Length L1 (mm) | L1 (mm) | Overall L2 (mm) |
|---|---|---|---|---|---|---|
| 630502 | 1.6mm | 60° | 3.15 | 4.25 | 4.25 | 35.5 |
| 630503 | 2mm | 60° | 4 | 4.25 | 4.25 | 35.5 |
| 630504 | 2.5mm | 60° | 5 | 5.3 | 5.3 | 40 |
| 630505 | 3.15mm | 60° | 6.3 | 6.7 | 6.7 | 45 |
| 630506 | 4mm | 60° | 8 | 8.5 | 8.5 | 50 |
| 630507 | 5mm | 60° | 10 | 10.6 | 10.6 | 56 |
| 630508 | 6.3mm | 60° | 12.5 | 12.5 | 12.5 | 63 |
Kum Yuen Machine Tool
Store Manager
Kum Yuen Machine Tool
Hey, how can I help you today?