| Code | Diameter (mm) | Flute (L1) | O/A Lgth (L2) |
|---|---|---|---|
| 630301 | 10.0 | 95 | 178 |
| 630302 | 10.5 | 98 | 182 |
| 630303 | 11.0 | 102 | 185 |
| 630304 | 11.5 | 105 | 188 |
| 630305 | 12.0 | 108 | 192 |
| 630306 | 12.5 | 112 | 195 |
| 630307 | 13.0 | 115 | 198 |
| 630308 | 13.5 | 118 | 202 |
| 630309 | 14.0 | 122 | 205 |
| 630310 | 14.5 | 125 | 222 |
| 630311 | 15.0 | 128 | 225 |
| 630312 | 15.5 | 130 | 228 |
| 630313 | 16.0 | 132 | 230 |
| 630314 | 16.5 | 135 | 232 |
| 630315 | 17.0 | 140 | 235 |
| 630316 | 17.5 | 140 | 240 |
| 630317 | 18.0 | 145 | 240 |
| 630318 | 18.5 | 145 | 245 |
| 630319 | 19.0 | 150 | 250 |
| 630320 | 19.5 | 150 | 250 |
| 630321 | 20.0 | 155 | 250 |
| 630322 | 20.5 | 155 | 255 |
| 630323 | 21.0 | 160 | 255 |
| 630324 | 21.5 | 160 | 260 |
| 630325 | 22.0 | 165 | 260 |
| 630326 | 22.5 | 165 | 265 |
| 630327 | 23.0 | 165 | 265 |
| 630328 | 23.5 | 165 | 285 |
| 630329 | 24.0 | 165 | 285 |
| 630330 | 24.5 | 165 | 285 |
| 630331 | 25.0 | 165 | 285 |
| 630332 | 25.5 | 165 | 285 |
| 630333 | 26.0 | 165 | 285 |
| 630334 | 26.5 | 170 | 290 |
| 630335 | 27.0 | 170 | 290 |
| 630336 | 27.5 | 175 | 295 |
| 630337 | 28.0 | 175 | 295 |
| 630338 | 28.5 | 180 | 300 |
| 630339 | 29.0 | 180 | 300 |
| 630340 | 29.5 | 185 | 305 |
| 630341 | 30.0 | 185 | 305 |
| 630342 | 30.5 | 190 | 310 |
| 630343 | 31.0 | 190 | 310 |
| 630344 | 31.5 | 195 | 315 |
| 630345 | 32.0 | 195 | 315 |
| 630346 | 32.5 | 200 | 345 |
| 630347 | 33.0 | 205 | 350 |
| 630348 | 33.5 | 205 | 350 |
| 630349 | 34.0 | 210 | 355 |
| 630350 | 34.5 | 210 | 355 |
| 630351 | 35.0 | 215 | 360 |
| 630352 | 35.5 | 215 | 360 |
| 630353 | 36.0 | 220 | 365 |
| 630354 | 36.5 | 220 | 365 |
| 630355 | 37.0 | 225 | 370 |
| 630356 | 37.5 | 225 | 370 |
| 630357 | 38.0 | 230 | 375 |
| 630358 | 38.5 | 230 | 375 |
| 630359 | 39.0 | 235 | 380 |
| 630360 | 39.5 | 235 | 380 |
| 630361 | 40.0 | 240 | 385 |
| 630362 | 40.5 | 240 | 385 |
| 630363 | 41.0 | 245 | 390 |
| 630364 | 41.5 | 245 | 425 |
| 630365 | 42.0 | 250 | 430 |
| 630366 | 42.5 | 250 | 430 |
| 630367 | 43.0 | 255 | 435 |
| 630368 | 43.5 | 255 | 435 |
| 630369 | 44.0 | 260 | 440 |
| 630370 | 44.5 | 260 | 440 |
| 630371 | 45.0 | 265 | 445 |
| 630372 | 45.5 | 265 | 445 |
| 630373 | 46.0 | 270 | 450 |
| 630374 | 46.5 | 270 | 450 |
| 630375 | 47.0 | 275 | 455 |
| 630376 | 47.5 | 275 | 460 |
| 630377 | 48.0 | 280 | 460 |
| 630378 | 48.5 | 280 | 465 |
| 630379 | 49.0 | 285 | 465 |
| 630380 | 49.5 | 285 | 465 |
| 630381 | 50.0 | 290 | 470 |
| 630382 | 50.5 | 290 | 470 |
| 630383 | 51.0 | 295 | 475 |
| 630384 | 51.5 | 295 | 475 |
| 630385 | 52.0 | 300 | 480 |
| 630386 | 52.5 | 300 | 480 |
| 630387 | 53.0 | 305 | 485 |
| 630388 | 53.5 | 305 | 485 |
| 630389 | 54.0 | 310 | 490 |
Kum Yuen Machine Tool
Store Manager
Kum Yuen Machine Tool
Hey, how can I help you today?